Cross Reference
HYUNDAI 273013C000
HYUNDAI 373013C000
HYUNDAI 273013C100
KIA 373013C000
KIA 273013C000
KIA 273013C100
273013C000
373013C000
273013C100
HYUNDAI EQUUS / CENTENNIAL (VI) 3.8213Kw 290Cv 3778Cc [2009 – ]
HYUNDAI EQUUS / CENTENNIAL (VI) 3.8 GDi246Kw 334Cv 3778Cc [2009 – ]
HYUNDAI GENESIS Coupe 3.8 V6223Kw 303Cv 3778Cc [2008 – 2014]
HYUNDAI GRANDEUR (TG) 3.3173Kw 235Cv 3342Cc [2005 – 2010]
HYUNDAI ix55 3.8 V6194Kw 264Cv 3778Cc [2011 – ]
HYUNDAI ix55 3.8 V6 4WD194Kw 264Cv 3778Cc [2011 – ]
HYUNDAI SANTA FÉ II (CM) 2.4128Kw 174Cv 2359Cc [2010 – 2012]
HYUNDAI SANTA FÉ II (CM) 2.4 4x4128Kw 174Cv 2359Cc [2010 – 2012]
HYUNDAI SONATA V (NF) 2.0 VVTi GLS106Kw 144Cv 1998Cc [2005 – 2010]
HYUNDAI SONATA V (NF) 2.4119Kw 162Cv 2359Cc [2005 – 2010]
HYUNDAI SONATA V (NF) 2.4128Kw 174Cv 2359Cc [2008 – 2010]
HYUNDAI SONATA V (NF) 3.3171Kw 233Cv 3342Cc [2005 – 2010]
HYUNDAI SONATA V (NF) 3.3173Kw 235Cv 3342Cc [2005 – 2010]
HYUNDAI SONATA V (NF) 3.3184Kw 250Cv 3342Cc [2008 – 2010]
HYUNDAI SONATA VI (YF) 2.4128Kw 174Cv 2359Cc [2009 – 2010]
HYUNDAI SONATA VI (YF) 2.4130Kw 177Cv 2359Cc [2010 – 2015]
KIA CARENS III MPV (UN) 2.0 CVVT106Kw 144Cv 1998Cc [2006 – ]
KIA MAGENTIS II (MG) 2.0106Kw 144Cv 1998Cc [2005 – 2010]
KIA OPIRUS (GH) 3.8 V6196Kw 267Cv 3778Cc [2006 – ]
KIA SORENTO I (JC) 3.3 V6 4WD182Kw 248Cv 3342Cc [2007 – 2011]
KIA SORENTO II (XM) 2.4 CVVT128Kw 174Cv 2359Cc [2009 – 2015]
KIA SORENTO II (XM) 2.4 CVVT 4WD128Kw 174Cv 2359Cc [2009 – 2015]