MC KNS 010

Mian Application

Fiat 60534263
Alfa,BMW,Ford,Opel,
Porsche,Renault,Volvo

TECH INFO
Number of pins: 2

Cross Reference



ALFA ROMEO 195050501701
ALFA ROMEO 60534263
ALFA ROMEO 195050501700
ALFA ROMEO 60512698
AUDI 0269053772
BMW 12141279734
BMW 12 14 1 716 055
BMW 13 62 7 636 937
CITROEN 91514880
CITROEN 9151487880
CITROEN 9151488080
CITROEN 91514878
CITROEN 594603
DS 2102
FIAT 195050501701
FIAT 195050501700
FIAT 60512698
FIAT 60534263
FORD 86SF12A699AA
FORD 6152883
FORD 6169571
FORD 86SF12A699AB
GENERAL MOTORS 90510281
GENERAL MOTORS 90298201
HOLDEN 90510281
LANCIA 60512698
LANCIA 195050501701
LANCIA 60534263
LANCIA 195050501700
MINI 13 62 7 636 937
OPEL 1238345
OPEL 01238345
OPEL 06238341
OPEL 90298201
OPEL 6238341
OPEL 090510281
OPEL 090298201
OPEL 90510281
PEUGEOT 91514880
PEUGEOT 9151487880
PEUGEOT 91514878
PEUGEOT 594603
PEUGEOT 9151488080
PORSCHE 95160614100
PORSCHE 95109311007
PORSCHE 94460614500
RENAULT 7700271090
RENAULT TRUCKS 77 00 271 090
SAAB 935803
SAAB 7568801
SAAB 9358037
SAAB 756880
SEAT 0269053772
SKODA 0269053772
TALBOT 9151488080
TALBOT A51488080
VOLKSWAGEN 0269053772
VOLVO 1326658
VOLVO 3433347
VOLVO 1367644
VOLVO 13676440
VW / AUDI 0269053772
195050501701
60534263
195050501700
60512698
0269053772
12141279734
12141716055
13627636937
91514880
9151487880
9151488080
91514878
594603
2102
86SF12A699AA
6152883
6169571
86SF12A699AB
90510281
90298201
1238345
01238345
06238341
6238341
090510281
090298201
95160614100
95109311007
94460614500
7700271090
935803
7568801
9358037
756880
A51488080
1326658
3433347
1367644
13676440


ALFA ROMEO 75 1.8 Turbo (162.B1C, 162.B1D, 162.B1G)110Kw 150Cv 1779Cc [1986 – 1992]
BMW 7 745 i185Kw 252Cv 3210Cc [1980 – 1983]
BMW 7 745 i185Kw 252Cv 3430Cc [1983 – 1986]
CITROEN BX 19 GTi 16V108Kw 147Cv 1905Cc [1988 – 1993]
CITROEN BX 19 GTi 16V116Kw 158Cv 1905Cc [1987 – 1988]
FORD ESCORT III 1.648Kw 65Cv 1555Cc [1983 – 1986]
FORD ESCORT III 1.658Kw 79Cv 1597Cc [1980 – 1985]
FORD ESCORT III 1.671Kw 97Cv 1597Cc [1980 – 1982]
FORD ESCORT III 1.6 i (GAA)66Kw 90Cv 1597Cc [1985 – 1985]
FORD ESCORT III 1.6 RS Turbo97Kw 132Cv 1597Cc [1984 – 1985]
FORD ESCORT III 1.6 XR3i77Kw 105Cv 1597Cc [1982 – 1985]
FORD ESCORT III RS 1600i85Kw 115Cv 1597Cc [1982 – 1985]
FORD ESCORT III Convertible 1.658Kw 79Cv 1597Cc [1983 – 1985]
FORD ESCORT III Convertible 1.6 i77Kw 105Cv 1597Cc [1983 – 1985]
FORD ESCORT III Turnier 1.658Kw 79Cv 1597Cc [1980 – 1985]
FORD ESCORT IV 1.451Kw 70Cv 1392Cc [1985 – 1990]
FORD ESCORT IV 1.454Kw 73Cv 1392Cc [1986 – 1990]
FORD ESCORT IV 1.455Kw 75Cv 1392Cc [1986 – 1990]
FORD ESCORT IV 1.658Kw 79Cv 1597Cc [1986 – 1988]
FORD ESCORT IV 1.665Kw 88Cv 1598Cc [1989 – 1990]
FORD ESCORT IV 1.6 i66Kw 90Cv 1598Cc [1986 – 1990]
FORD ESCORT IV 1.6 i75Kw 102Cv 1597Cc [1989 – 1990]
FORD ESCORT IV 1.6 Turbo RS97Kw 132Cv 1597Cc [1986 – 1990]
FORD ESCORT IV 1.6 XR3i77Kw 105Cv 1597Cc [1986 – 1989]
FORD ESCORT IV Convertible 1.454Kw 73Cv 1392Cc [1987 – 1990]
FORD ESCORT IV Convertible 1.455Kw 75Cv 1392Cc [1986 – 1990]
FORD ESCORT IV Convertible 1.658Kw 79Cv 1597Cc [1986 – 1987]
FORD ESCORT IV Convertible 1.6 i66Kw 90Cv 1598Cc [1986 – ]
FORD ESCORT IV Convertible 1.6 i75Kw 102Cv 1597Cc [1989 – 1990]
FORD ESCORT IV Convertible 1.6 XR3i77Kw 105Cv 1597Cc [1986 – 1990]
FORD ESCORT IV Express 1.4 i54Kw 73Cv 1392Cc [1986 – 1990]
FORD ESCORT IV Express 1.660Kw 81Cv 1597Cc [1986 – 1990]
FORD ESCORT IV Turnier 1.451Kw 70Cv 1392Cc [1985 – 1990]
FORD ESCORT IV Turnier 1.454Kw 73Cv 1392Cc [1986 – 1990]
FORD ESCORT IV Turnier 1.455Kw 75Cv 1392Cc [1986 – 1990]
FORD ESCORT IV Turnier 1.658Kw 79Cv 1597Cc [1986 – 1990]
FORD ESCORT IV Turnier 1.6 i66Kw 90Cv 1598Cc [1986 – 1990]
FORD FIESTA Hatchback Van 1.452Kw 71Cv 1392Cc [1986 – 1989]
FORD FIESTA II 1.451Kw 69Cv 1392Cc [1983 – 1987]
FORD FIESTA II 1.4 (FBD)52Kw 71Cv 1392Cc [1986 – 1989]
FORD FIESTA II 1.4 (FBD)54Kw 73Cv 1392Cc [1987 – 1989]
FORD FIESTA II 1.4 (FBD)55Kw 75Cv 1392Cc [1985 – 1989]
FORD FIESTA II 1.658Kw 79Cv 1597Cc [1985 – 1989]
FORD FIESTA II 1.6 XR2 (FBD)70Kw 95Cv 1597Cc [1984 – 1989]
FORD FIESTA II 1.6 XR2 (FBD)71Kw 97Cv 1597Cc [1984 – 1989]
FORD GRANADA II 2.8 i110Kw 150Cv 2792Cc [1982 – 1985]
FORD ORION II 1.452Kw 72Cv 1392Cc [1986 – 1990]
FORD ORION II 1.4 Cat54Kw 73Cv 1392Cc [1987 – 1990]
FORD ORION II 1.6 i75Kw 102Cv 1597Cc [1986 – 1990]
FORD ORION II 1.6 i77Kw 105Cv 1597Cc [1986 – 1990]
FORD ORION II 1.6 i Cat66Kw 90Cv 1597Cc [1986 – 1990]
FORD SCORPIO I 2.0 i74Kw 100Cv 1993Cc [1985 – 1990]
FORD SCORPIO I 2.0 i85Kw 115Cv 1993Cc [1985 – 1992]
FORD SCORPIO I 2.8 i 4x4110Kw 150Cv 2792Cc [1985 – 1986]
FORD SIERRA I Hatchback 2.074Kw 100Cv 1993Cc [1985 – 1986]
FORD SIERRA I Hatchback 2.0 i85Kw 115Cv 1993Cc [1985 – 1986]
FORD SIERRA II 2.0 i Cat74Kw 100Cv 1993Cc [1987 – 1993]
FORD SIERRA II Hatchback 2.0 i Cat74Kw 100Cv 1993Cc [1987 – 1993]
FORD SIERRA II Turnier 2.0 i Cat74Kw 100Cv 1993Cc [1987 – 1993]
FORD SIERRA Turnier 2.085Kw 115Cv 1993Cc [1986 – ]
OPEL ASTRA F Estate 2.0 i 16V (F35, M35)110Kw 150Cv 1998Cc [1993 – 1998]
OPEL ASTRA F Hatchback 2.0 GSI 16V (F08, M08, F68, M68)110Kw 150Cv 1998Cc [1991 – 1998]
OPEL CALIBRA A 2.0 i 16V (M07)110Kw 150Cv 1998Cc [1990 – 1994]
OPEL CALIBRA A 2.0 i 16V 4×4 (M07)110Kw 150Cv 1998Cc [1990 – 1994]
OPEL CALIBRA A 2.0 i Turbo 4×4 (M07)150Kw 204Cv 1998Cc [1991 – 1997]
OPEL KADETT E Convertible 2.0110Kw 150Cv 1998Cc [1990 – 1992]
OPEL KADETT E Convertible 2.0 GSi115Kw 156Cv 1998Cc [1990 – 1992]
OPEL KADETT E Hatchback 2.0 GSI 16V (C08, C48, D08, D48)110Kw 150Cv 1998Cc [1988 – 1991]
OPEL KADETT E Hatchback 2.0 GSI 16V (C08, C48, D08, D48)115Kw 156Cv 1998Cc [1987 – 1991]
OPEL KADETT E Hatchback 2.0 GSI 16V Cat (C08, C48, D08, D48)110Kw 150Cv 1998Cc [1988 – 1991]
OPEL OMEGA A 3.0 24V (3000) (F19, M19, N19)147Kw 200Cv 2969Cc [1989 – 1994]
OPEL OMEGA A 3.0 24V (3000) (F19, M19, N19)150Kw 204Cv 2969Cc [1989 – 1994]
OPEL OMEGA A Estate 3.0 24V (F35, M35)147Kw 200Cv 2969Cc [1989 – 1994]
OPEL OMEGA A Estate 3.0 24V Omega 3000 (F35, M35)150Kw 204Cv 2969Cc [1988 – 1994]
OPEL OMEGA B 2.0 (F69, M69, P69)85Kw 116Cv 1998Cc [1994 – 1999]
OPEL OMEGA B 2.0 (F69, M69, P69)85Kw 115Cv 1998Cc [1994 – 2000]
OPEL OMEGA B Estate 2.0 (F35, M35, P35)85Kw 116Cv 1998Cc [1994 – 1999]
OPEL SENATOR B 3.0 24V (P19)150Kw 204Cv 2969Cc [1989 – 1993]
OPEL VECTRA A 2.0 i Turbo 4×4 (F19, M19)150Kw 204Cv 1998Cc [1994 – 1995]
OPEL VECTRA A 2000 16V 4×4 (F19, M19)110Kw 150Cv 1998Cc [1989 – 1990]
OPEL VECTRA A 2000/GT 16V (F19, M19)110Kw 150Cv 1998Cc [1989 – 1994]
OPEL VECTRA A 2000/GT 16V Cat (F19, M19)110Kw 150Cv 1998Cc [1990 – 1995]
OPEL VECTRA A 2000/GT 16V Cat 4×4 (F19, M19)110Kw 150Cv 1998Cc [1990 – 1995]
OPEL VECTRA A Hatchback 2.0 i 16V (F68, M68)110Kw 150Cv 1998Cc [1989 – 1990]
OPEL VECTRA A Hatchback 2.0 i 16V Cat (F68, M68)110Kw 150Cv 1998Cc [1990 – 1995]
OPEL VECTRA B 2.0 i (F19)82Kw 112Cv 1998Cc [1995 – 2002]
OPEL VECTRA B Estate 2.0 i (F35)82Kw 112Cv 1998Cc [1996 – 2002]
OPEL VECTRA B Hatchback 2.0 i (F68)82Kw 112Cv 1998Cc [1995 – 2002]
PEUGEOT 309 II 1.9 GTI 16V108Kw 147Cv 1905Cc [1990 – 1993]
PEUGEOT 309 II 1.9 GTI 16V116Kw 158Cv 1905Cc [1989 – 1990]
PEUGEOT 405 I 1.9 4x4116Kw 158Cv 1905Cc [1987 – 1992]
PEUGEOT 405 I 1.9 Sport MI-16108Kw 147Cv 1905Cc [1987 – 1992]
PEUGEOT 405 I 1.9 Sport MI-16116Kw 158Cv 1905Cc [1987 – 1992]
PEUGEOT 405 I 1.9 SPort MI-16 4x4108Kw 147Cv 1905Cc [1987 – 1992]
PEUGEOT 405 I Break 1.9 All-wheel Drive116Kw 158Cv 1905Cc [1987 – 1992]
PEUGEOT 505 2.2 Turbo132Kw 179Cv 2155Cc [1985 – 1988]
PEUGEOT 505 2.2 Turbo Injection110Kw 150Cv 2155Cc [1986 – 1987]
PEUGEOT 505 2.2 Turbo Injection114Kw 155Cv 2155Cc [1984 – 1988]
PEUGEOT 505 2.2 Turbo Injection128Kw 174Cv 2155Cc [1987 – 1988]
PORSCHE 944 2.5 Turbo162Kw 220Cv 2479Cc [1985 – 1988]
PORSCHE 944 2.5 Turbo184Kw 250Cv 2479Cc [1987 – 1991]
PORSCHE 944 2.7121Kw 165Cv 2681Cc [1988 – 1989]
PORSCHE 944 3.0 S2155Kw 211Cv 2990Cc [1988 – 1991]
PORSCHE 944 Convertible 2.5 Turbo184Kw 250Cv 2479Cc [1990 – 1991]
PORSCHE 944 Convertible 3.0 S2155Kw 211Cv 2990Cc [1988 – 1991]
PORSCHE 968 3.0176Kw 239Cv 2990Cc [1991 – 1995]
PORSCHE 968 3.0 Turbo S224Kw 305Cv 2990Cc [1993 – 1995]
PORSCHE 968 Convertible 3.0176Kw 239Cv 2990Cc [1991 – 1995]
RENAULT 19 I 1.779Kw 107Cv 1721Cc [1989 – 1992]
RENAULT 19 I 1.7 (B/C53B)54Kw 73Cv 1721Cc [1988 – 1992]
RENAULT 19 I Chamade 1.7 (L53B)54Kw 73Cv 1721Cc [1989 – 1992]
RENAULT 19 I Chamade 1.7 (L53F)79Kw 107Cv 1721Cc [1988 – 1992]
RENAULT 19 II 1.779Kw 107Cv 1721Cc [1992 – 1994]
RENAULT 19 II 1.7 (B/C53B)54Kw 73Cv 1721Cc [1992 – 1995]
RENAULT 19 II 1.7 (B/C53C)66Kw 90Cv 1721Cc [1992 – 1995]
RENAULT 19 II Chamade 1.755Kw 75Cv 1721Cc [1992 – 1995]
RENAULT 19 II Chamade 1.7 (L53B)54Kw 73Cv 1721Cc [1992 – 1995]
SAAB 900 I 2.098Kw 133Cv 1985Cc [1987 – 1991]
SAAB 900 I 2.0 -1692Kw 125Cv 1985Cc [1986 – 1988]
SAAB 900 I 2.0 -1693Kw 126Cv 1985Cc [1989 – 1993]
SAAB 900 I 2.0 S Turbo-16104Kw 141Cv 1985Cc [1990 – ]
SAAB 900 I 2.0 S Turbo-16107Kw 146Cv 1985Cc [1992 – 1993]
SAAB 900 I 2.0 Turbo103Kw 140Cv 1985Cc [1986 – 1991]
SAAB 900 I 2.0 Turbo107Kw 146Cv 1985Cc [1980 – 1985]
SAAB 900 I 2.0 Turbo110Kw 150Cv 1985Cc [1986 – 1988]
SAAB 900 I 2.0 Turbo-16118Kw 160Cv 1985Cc [1985 – 1993]
SAAB 900 I 2.0 Turbo-16 S129Kw 175Cv 1985Cc [1984 – 1988]
SAAB 900 I 2.0 Turbo-16 S Cat129Kw 175Cv 1985Cc [1989 – 1993]
SAAB 900 I 2.1 -16100Kw 136Cv 2119Cc [1990 – 1993]
SAAB 900 I Combi Coupe 2.0 -1692Kw 125Cv 1985Cc [1986 – 1988]
SAAB 900 I Combi Coupe 2.0 -1693Kw 126Cv 1985Cc [1989 – 1992]
SAAB 900 I Combi Coupe 2.0 S Turbo-16104Kw 141Cv 1985Cc [1991 – 1993]
SAAB 900 I Combi Coupe 2.0 Turbo103Kw 140Cv 1985Cc [1986 – 1991]
SAAB 900 I Combi Coupe 2.0 Turbo107Kw 146Cv 1985Cc [1978 – 1985]
SAAB 900 I Combi Coupe 2.0 Turbo110Kw 150Cv 1985Cc [1986 – 1988]
SAAB 900 I Combi Coupe 2.0 Turbo-16118Kw 160Cv 1985Cc [1985 – 1994]
SAAB 900 I Combi Coupe 2.0 Turbo-16132Kw 180Cv 1985Cc [1993 – 1994]
SAAB 900 I Combi Coupe 2.0 Turbo-16 S129Kw 175Cv 1985Cc [1984 – 1988]
SAAB 900 I Combi Coupe 2.0 Turbo-16 S Cat125Kw 170Cv 1985Cc [1989 – 1993]
SAAB 900 I Combi Coupe 2.1 -16100Kw 136Cv 2119Cc [1990 – 1993]
SAAB 900 I Convertible 2.0 -1693Kw 126Cv 1985Cc [1990 – 1994]
SAAB 900 I Convertible 2.0 16v98Kw 133Cv 1985Cc [1990 – 1990]
SAAB 900 I Convertible 2.0 S Turbo-16104Kw 141Cv 1985Cc [1991 – 1994]
SAAB 900 I Convertible 2.0 Turbo-16118Kw 160Cv 1985Cc [1986 – 1994]
SAAB 900 I Convertible 2.0 Turbo-16 S129Kw 175Cv 1985Cc [1986 – 1994]
SAAB 900 I Convertible 2.1 -16100Kw 136Cv 2119Cc [1990 – 1994]
SAAB 9000 2.0 -1694Kw 128Cv 1985Cc [1989 – 1993]
SAAB 9000 2.0 -16 Turbo118Kw 160Cv 1985Cc [1988 – 1993]
SAAB 9000 2.0 -16 Turbo127Kw 172Cv 1985Cc [1990 – 1993]
SAAB 9000 2.0 -16 Turbo129Kw 175Cv 1985Cc [1985 – 1991]
SAAB 9000 2.0 -16 Turbo CD108Kw 147Cv 1985Cc [1992 – 1998]
SAAB 9000 2.0 -16 Turbo CD120Kw 163Cv 1985Cc [1988 – 1993]
SAAB 9000 2.0 -16 Turbo CD136Kw 185Cv 1985Cc [1989 – 1998]
SAAB 9000 2.3 -16 CD107Kw 146Cv 2290Cc [1989 – 1998]
SAAB 9000 2.3 -16 CD Turbo147Kw 200Cv 2290Cc [1990 – 1998]
SAAB 9000 2.3 -16 Turbo143Kw 195Cv 2290Cc [1990 – 1998]
SAAB 9000 Hatchback 2.0 -1692Kw 125Cv 1985Cc [1985 – 1988]
SAAB 9000 Hatchback 2.0 -1694Kw 128Cv 1985Cc [1985 – 1988]
SAAB 9000 Hatchback 2.0 -16 CS94Kw 128Cv 1985Cc [1989 – 1998]
SAAB 9000 Hatchback 2.0 -16 Turbo118Kw 160Cv 1985Cc [1984 – 1993]
SAAB 9000 Hatchback 2.0 -16 Turbo120Kw 163Cv 1985Cc [1988 – 1993]
SAAB 9000 Hatchback 2.0 -16 Turbo127Kw 172Cv 1985Cc [1989 – 1992]
SAAB 9000 Hatchback 2.0 -16 Turbo129Kw 175Cv 1985Cc [1984 – 1991]
SAAB 9000 Hatchback 2.0 -16 Turbo CS136Kw 185Cv 1985Cc [1988 – 1998]
SAAB 9000 Hatchback 2.3 -16 CS107Kw 146Cv 2290Cc [1989 – 1998]
SAAB 9000 Hatchback 2.3 -16 Turbo143Kw 195Cv 2290Cc [1990 – 1998]
VAUXHALL CALIBRA 2.0 i 16V110Kw 150Cv 1998Cc [1990 – 1994]
VAUXHALL CALIBRA 2.0 i 16V 4x4110Kw 150Cv 1998Cc [1990 – 1994]
VAUXHALL CAVALIER Mk III Hatchback 2.0 i 16V110Kw 150Cv 1998Cc [1988 – 1995]
VAUXHALL CAVALIER Mk III Hatchback 2.0 i 16V 4x4110Kw 150Cv 1998Cc [1992 – 1993]
VAUXHALL CAVALIER Mk III Saloon 2.0 i 16V110Kw 150Cv 1998Cc [1988 – 1995]
VAUXHALL CAVALIER Mk III Saloon 2.0 i 16V 4x4110Kw 150Cv 1998Cc [1988 – 1995]
VAUXHALL CAVALIER Mk III Saloon 2.0 i Turbo 4x4150Kw 204Cv 1998Cc [1992 – 1994]
VAUXHALL OMEGA 2.085Kw 116Cv 1998Cc [1994 – 1999]
VAUXHALL OMEGA 2.085Kw 116Cv 1998Cc [1994 – 1999]
VAUXHALL OMEGA 2.085Kw 115Cv 1998Cc [1995 – 1996]
VOLVO 240 2.082Kw 111Cv 1986Cc [1988 – 1993]
VOLVO 240 2.385Kw 115Cv 2316Cc [1986 – 1988]
VOLVO 240 2.3 i Cat85Kw 115Cv 2316Cc [1986 – 1993]
VOLVO 240 Kombi 2.082Kw 111Cv 1986Cc [1988 – 1993]
VOLVO 240 Kombi 2.385Kw 115Cv 2316Cc [1986 – 1988]
VOLVO 240 Kombi 2.3 Cat100Kw 136Cv 2316Cc [1991 – 1992]
VOLVO 240 Kombi 2.3 i Cat85Kw 115Cv 2316Cc [1986 – 1993]
VOLVO 440 1.661Kw 83Cv 1596Cc [1988 – 1996]
VOLVO 440 1.758Kw 78Cv 1721Cc [1988 – 1992]
VOLVO 440 1.760Kw 81Cv 1721Cc [1988 – 1989]
VOLVO 440 1.764Kw 87Cv 1721Cc [1988 – 1996]
VOLVO 440 1.770Kw 95Cv 1721Cc [1988 – 1989]
VOLVO 440 1.775Kw 102Cv 1721Cc [1989 – 1996]
VOLVO 440 1.778Kw 106Cv 1721Cc [1988 – 1996]
VOLVO 440 1.7 Turbo88Kw 120Cv 1721Cc [1988 – 1996]
VOLVO 440 1.7 Turbo90Kw 122Cv 1721Cc [1991 – 1996]
VOLVO 440 1.866Kw 90Cv 1794Cc [1991 – 1996]
VOLVO 440 1.866Kw 90Cv 1794Cc [1995 – 1996]
VOLVO 440 2.080Kw 109Cv 1998Cc [1993 – 1996]
VOLVO 440 2.081Kw 110Cv 1998Cc [1992 – 1995]
VOLVO 460 1.661Kw 83Cv 1596Cc [1990 – 1995]
VOLVO 460 1.758Kw 78Cv 1721Cc [1989 – 1991]
VOLVO 460 1.764Kw 87Cv 1721Cc [1988 – 1996]
VOLVO 460 1.766Kw 90Cv 1721Cc [1990 – 1996]
VOLVO 460 1.775Kw 102Cv 1721Cc [1989 – 1992]
VOLVO 460 1.7 Turbo88Kw 120Cv 1721Cc [1989 – 1996]
VOLVO 460 1.7 Turbo90Kw 122Cv 1721Cc [1991 – 1996]
VOLVO 460 1.866Kw 90Cv 1794Cc [1991 – 1996]
VOLVO 460 2.080Kw 109Cv 1998Cc [1993 – 1996]
VOLVO 460 2.081Kw 110Cv 1998Cc [1992 – 1995]
VOLVO 480 1.770Kw 95Cv 1721Cc [1987 – 1989]
VOLVO 480 1.775Kw 102Cv 1721Cc [1989 – 1996]
VOLVO 480 1.778Kw 106Cv 1721Cc [1986 – 1989]
VOLVO 480 1.780Kw 109Cv 1721Cc [1986 – 1988]
VOLVO 480 1.7 Turbo88Kw 120Cv 1721Cc [1987 – 1996]
VOLVO 480 1.7 Turbo90Kw 122Cv 1721Cc [1991 – 1996]
VOLVO 480 2.081Kw 110Cv 1998Cc [1992 – 1995]
VOLVO 740 2.086Kw 117Cv 1986Cc [1987 – 1988]
VOLVO 740 2.089Kw 121Cv 1986Cc [1985 – 1992]
VOLVO 740 2.0 GLE103Kw 140Cv 1986Cc [1987 – 1990]
VOLVO 740 2.0 Turbo114Kw 155Cv 1986Cc [1990 – 1991]
VOLVO 740 2.383Kw 113Cv 2315Cc [1985 – 1989]
VOLVO 740 2.384Kw 114Cv 2316Cc [1984 – 1990]
VOLVO 740 2.385Kw 115Cv 2316Cc [1987 – 1992]
VOLVO 740 2.386Kw 117Cv 2316Cc [1984 – 1988]
VOLVO 740 2.396Kw 131Cv 2316Cc [1984 – 1992]
VOLVO 740 2.3111Kw 151Cv 2316Cc [1988 – 1992]
VOLVO 740 2.3114Kw 156Cv 2316Cc [1988 – 1991]
VOLVO 740 2.3117Kw 159Cv 2316Cc [1987 – 1989]
VOLVO 740 2.3 Turbo115Kw 156Cv 2316Cc [1986 – 1989]
VOLVO 740 2.3 Turbo121Kw 165Cv 2316Cc [1989 – 1990]
VOLVO 740 2.3 Turbo140Kw 190Cv 2316Cc [1989 – 1990]
VOLVO 740 Kombi 2.086Kw 117Cv 1986Cc [1987 – 1988]
VOLVO 740 Kombi 2.089Kw 121Cv 1986Cc [1985 – 1992]
VOLVO 740 Kombi 2.0 16V100Kw 136Cv 1986Cc [1987 – 1990]
VOLVO 740 Kombi 2.0 Turbo114Kw 155Cv 1986Cc [1990 – 1991]
VOLVO 740 Kombi 2.383Kw 113Cv 2316Cc [1985 – 1989]
VOLVO 740 Kombi 2.384Kw 114Cv 2316Cc [1985 – 1990]
VOLVO 740 Kombi 2.385Kw 115Cv 2316Cc [1987 – 1992]
VOLVO 740 Kombi 2.396Kw 131Cv 2316Cc [1985 – 1988]
VOLVO 740 Kombi 2.396Kw 131Cv 2316Cc [1990 – 1992]
VOLVO 740 Kombi 2.3111Kw 151Cv 2316Cc [1989 – 1992]
VOLVO 740 Kombi 2.3114Kw 156Cv 2316Cc [1988 – 1990]
VOLVO 740 Kombi 2.3117Kw 159Cv 2316Cc [1987 – 1989]
VOLVO 740 Kombi 2.3 Turbo115Kw 156Cv 2316Cc [1986 – 1989]
VOLVO 740 Kombi 2.3 Turbo121Kw 165Cv 2316Cc [1989 – 1990]
VOLVO 740 Kombi 2.3 Turbo140Kw 190Cv 2316Cc [1989 – 1990]
VOLVO 760 2.384Kw 114Cv 2316Cc [1984 – 1987]
VOLVO 760 2.3121Kw 165Cv 2316Cc [1988 – 1992]
VOLVO 760 2.3130Kw 176Cv 2316Cc [1984 – 1987]
VOLVO 760 2.3 Turbo115Kw 156Cv 2316Cc [1987 – 1990]
VOLVO 760 Kombi 2.384Kw 114Cv 2316Cc [1984 – 1987]
VOLVO 760 Kombi 2.3 Turbo115Kw 156Cv 2316Cc [1987 – 1990]
VOLVO 760 Kombi 2.3 Turbo134Kw 182Cv 2316Cc [1984 – 1990]
VOLVO 940 2.082Kw 112Cv 1986Cc [1992 – 1994]
VOLVO 940 2.0 Turbo114Kw 155Cv 1986Cc [1990 – 1994]
VOLVO 940 2.385Kw 116Cv 2316Cc [1992 – 1994]
VOLVO 940 2.396Kw 131Cv 2316Cc [1990 – 1994]
VOLVO 940 2.3114Kw 156Cv 2316Cc [1990 – 1991]
VOLVO 940 2.3 Turbo121Kw 165Cv 2316Cc [1990 – 1994]
VOLVO 940 II 2.0 Turbo114Kw 155Cv 1986Cc [1996 – 1998]
VOLVO 940 II 2.385Kw 116Cv 2316Cc [1994 – 1995]
VOLVO 940 II 2.3 ti99Kw 135Cv 2316Cc [1995 – 1998]
VOLVO 940 II 2.3 Turbo121Kw 165Cv 2316Cc [1994 – 1998]
VOLVO 940 II Estate 2.0 Turbo114Kw 155Cv 1986Cc [1996 – 1998]
VOLVO 940 II Estate 2.385Kw 116Cv 2316Cc [1994 – 1995]
VOLVO 940 II Estate 2.3 ti99Kw 135Cv 2316Cc [1995 – 1998]
VOLVO 940 II Estate 2.3 Turbo121Kw 165Cv 2316Cc [1994 – 1998]
VOLVO 940 II Estate 2.3 Turbo126Kw 171Cv 2316Cc [1995 – 1998]
VOLVO 940 Kombi 2.082Kw 112Cv 1986Cc [1992 – 1994]
VOLVO 940 Kombi 2.0 Turbo114Kw 155Cv 1986Cc [1991 – 1995]
VOLVO 940 Kombi 2.385Kw 116Cv 2316Cc [1992 – 1994]
VOLVO 940 Kombi 2.396Kw 131Cv 2316Cc [1990 – 1994]
VOLVO 940 Kombi 2.3114Kw 155Cv 2316Cc [1990 – 1991]
VOLVO 940 Kombi 2.3 Turbo121Kw 165Cv 2316Cc [1990 – 1994]
VOLVO 960 2.0140Kw 190Cv 1986Cc [1990 – 1993]
VOLVO 960 2.3 Turbo121Kw 165Cv 2316Cc [1990 – 1993]
VOLVO 960 2.9150Kw 204Cv 2922Cc [1990 – 1994]
VOLVO 960 II 2.5125Kw 170Cv 2473Cc [1994 – 1996]
VOLVO 960 II 2.9150Kw 204Cv 2922Cc [1994 – 1996]
VOLVO 960 II Estate 2.5125Kw 170Cv 2473Cc [1994 – 1996]
VOLVO 960 II Estate 2.9150Kw 204Cv 2922Cc [1994 – 1996]
VOLVO 960 Kombi 2.0140Kw 190Cv 1986Cc [1990 – 1993]
VOLVO 960 Kombi 2.3 Turbo121Kw 165Cv 2316Cc [1990 – 1993]
VOLVO 960 Kombi 2.9150Kw 204Cv 2922Cc [1990 – 1994]
VOLVO S90 I 2.5125Kw 170Cv 2473Cc [1996 – 1998]
VOLVO S90 I 2.5132Kw 179Cv 2473Cc [1996 – 1997]
VOLVO S90 I 2.9132Kw 180Cv 2922Cc [1997 – 1998]
VOLVO S90 I 2.9150Kw 204Cv 2922Cc [1997 – 1998]
VOLVO V90 I Estate 2.5125Kw 170Cv 2473Cc [1996 – 1998]
VOLVO V90 I Estate 2.9132Kw 180Cv 2922Cc [1997 – 1998]
VOLVO V90 I Estate 2.9150Kw 204Cv 2922Cc [1997 – 1998]

Vehicel fitment

FAQ

Q1. Do you products available for customized?
A. Sure,we could according to your specific requirement customized product appearance color, performance, cable color, connector color etc.
Q2. What is your terms of packing?
A: Neutral packing box, or customized packing!
Q3. What is your terms of payment?
A: T/T, Western Union, Paypal.
Q4. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDP.
Q5. How about your delivery time?
A: Generally, some models are in stock. The delivery time depends on the items and the quantity of your order.
Q6. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q7. How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
    2. Better after sales service support and marketing data support
    3. We respect every customer as our partner and we sincerely do business and make friends with them, no matter where they come from.

Email Us

Share Us

Ask for E-catalog

Get all latest items, market news, tech support!