MC EGT 932

Mian Application

BMW 13 62 8 570 233
BMW 2 Active T.(F45) 216 d,
Mini (F56) Cooper/One D
Number of pins: 2
Cable Length [mm]: 910
Overall Length [mm]: 1050

Cross Reference



BMW 8570233
BMW 13 62 8 570 233
MINI 13 62 8 570 233
MINI 8570233
8570233
13628570233


BMW 2 Active Tourer (F45) 214 d70Kw 95Cv 1496Cc [2014 – 2018]
BMW 2 Active Tourer (F45) 216 d85Kw 116Cv 1496Cc [2014 – ]
BMW 2 Gran Tourer (F46) 214 d70Kw 95Cv 1496Cc [2015 – 2018]
BMW 2 Gran Tourer (F46) 216 d85Kw 116Cv 1496Cc [2014 – ]
BMW X1 (F48) sDrive 16 d85Kw 116Cv 1496Cc [2014 – ]
MINI MINI (F55) Cooper D85Kw 116Cv 1496Cc [2013 – ]
MINI MINI (F55) Cooper SD120Kw 163Cv 1995Cc [2013 – 2017]
MINI MINI (F55) Cooper SD125Kw 170Cv 1995Cc [2013 – ]
MINI MINI (F55) One D70Kw 95Cv 1496Cc [2014 – ]
MINI MINI (F56) Cooper D85Kw 116Cv 1496Cc [2013 – ]
MINI MINI (F56) Cooper SD120Kw 163Cv 1995Cc [2014 – 2017]
MINI MINI (F56) Cooper SD125Kw 170Cv 1995Cc [2014 – 2017]
MINI MINI (F56) One D70Kw 95Cv 1496Cc [2014 – ]
MINI MINI CLUBMAN (F54) One D85Kw 116Cv 1496Cc [2015 – ]
MINI MINI Convertible (F57) Cooper D85Kw 116Cv 1496Cc [2014 – ]
MINI MINI COUNTRYMAN (F60) Cooper SD120Kw 163Cv 1995Cc [2016 – ]
MINI MINI COUNTRYMAN (F60) Cooper SD140Kw 190Cv 1995Cc [2016 – ]
MINI MINI COUNTRYMAN (F60) Cooper SD ALL4120Kw 163Cv 1995Cc [2016 – ]
MINI MINI COUNTRYMAN (F60) Cooper SD ALL4140Kw 190Cv 1995Cc [2016 – ]

Email Us

Share Us