MC IGC 328

Mian Application

Toyota 9091902256
Toyota Corolla (E15),
Yaris (2008- ) 1.3

TECH INFO
Number of pins: 4

Cross Reference



LEXUS 9091902250
TOYOTA 9091902273
TOYOTA 90919-A2008
TOYOTA 90919C2004
TOYOTA 9091902256
TOYOTA 9091902257
TOYOTA 90919A2005
TOYOTA 9091902250
TOYOTA 90919A2003
9091902250
9091902273
90919A2008
90919C2004
9091902256
9091902257
90919A2005
90919A2003


DAIHATSU CHARADE VIII 1.33 16V73Kw 99Cv 1329Cc [2011 – ]
LEXUS GS (_L1_) 250 (GRL11_)154Kw 209Cv 2499Cc [2012 – ]
LEXUS GS (_L1_) 250 (GRL11_)158Kw 215Cv 2499Cc [2011 – 2016]
LEXUS GS (_L1_) 350 (GRL10_, GWL10_)234Kw 318Cv 3456Cc [2012 – ]
LEXUS GS (_L1_) 350 AWD (GRL15_, GRL16_)234Kw 318Cv 3456Cc [2011 – ]
LEXUS GS (_S19_) 300 (GRS190_)170Kw 231Cv 2994Cc [2005 – 2011]
LEXUS GS (_S19_) 300 (GRS190_)183Kw 249Cv 2995Cc [2005 – 2011]
LEXUS GS (_S19_) 350 AWD (GRS196_)226Kw 307Cv 3456Cc [2006 – 2011]
LEXUS GS (_S19_) 450h (GRS191_, GWS191_)218Kw 296Cv 3456Cc [2006 – 2011]
LEXUS GS (_S19_) 450h (GRS191_, GWS191_)254Kw 345Cv 3456Cc [2006 – 2011]
LEXUS GS (_S19_) 460 (UZS190_, URS190_)255Kw 347Cv 4608Cc [2007 – 2011]
LEXUS GX (URJ15_, GRJ15_) 460 4WD (URJ150)218Kw 296Cv 4608Cc [2010 – ]
LEXUS GX (URJ15_, GRJ15_) 460 4WD (URJ150)225Kw 306Cv 4608Cc [2010 – ]
LEXUS IS C (GSE2_) 250 (GSE20)153Kw 208Cv 2499Cc [2009 – 2015]
LEXUS IS II (_E2_) 250 (GSE20)153Kw 208Cv 2499Cc [2005 – 2013]
LEXUS IS II (_E2_) 250 (GSE20_)158Kw 215Cv 2499Cc [2010 – 2013]
LEXUS IS II (_E2_) 250 AWD (GSE25_)153Kw 208Cv 2499Cc [2005 – 2013]
LEXUS IS II (_E2_) 250 AWD (GSE25_)158Kw 215Cv 2499Cc [2010 – 2013]
LEXUS IS II (_E2_) 350 (GSE21)234Kw 318Cv 3456Cc [2008 – 2013]
LEXUS IS II (_E2_) 350 (GSE21_)228Kw 310Cv 3456Cc [2005 – 2013]
LEXUS IS II (_E2_) 350 AWD (GSE26)228Kw 310Cv 3456Cc [2010 – 2013]
LEXUS IS III (_E3_) 250 (GSE30_)153Kw 208Cv 2499Cc [2013 – ]
LEXUS LS (_F4_) 460 (USF40)280Kw 381Cv 4608Cc [2006 – ]
LEXUS LS (_F4_) 460 (USF40)283Kw 385Cv 4608Cc [2008 – ]
LEXUS LS (_F4_) 460 (USF40, USF41)255Kw 347Cv 4608Cc [2006 – ]
LEXUS LS (_F4_) 460 (USF40, USF41)285Kw 388Cv 4608Cc [2012 – ]
LEXUS LS (_F4_) 460 AWD (USF45, USF46)270Kw 367Cv 4608Cc [2008 – ]
LEXUS LS (_F4_) 460 AWD (USF45, USF46)272Kw 370Cv 4608Cc [2012 – ]
LEXUS LS (_F4_) 600h AWD (UVF45, UVF46)290Kw 394Cv 4969Cc [2007 – ]
LEXUS LX (_J2_) 570 (URJ201)270Kw 367Cv 5663Cc [2007 – ]
LEXUS RX (_L2_) 350 4WD (GGL25, GGL26)216Kw 294Cv 3456Cc [2015 – ]
LEXUS RX (_L2_) 350 4WD (GGL25_, GGL26_)221Kw 300Cv 3456Cc [2015 – ]
LEXUS RX (_L2_) 450h (GYL20_)193Kw 262Cv 3456Cc [2015 – ]
LEXUS RX (_L2_) 450h AWD (GYL25_, GYL25, GYL26)193Kw 262Cv 3456Cc [2015 – ]
LEXUS RX (_L2_) 450h AWD (GYL25_, GYL26_)230Kw 313Cv 3456Cc [2015 – ]
SUBARU TREZIA 1.3 (NSP120X, NSP120L)73Kw 99Cv 1329Cc [2011 – ]
TOYOTA AURIS (_E15_) 1.33 Dual-VVTi (NRE150_)73Kw 99Cv 1329Cc [2010 – 2012]
TOYOTA AURIS (_E18_) 1.3 (NRE180_)73Kw 99Cv 1329Cc [2012 – 2018]
TOYOTA AURIS Estate (_E18_) 1.3 (NRE180_)73Kw 99Cv 1329Cc [2013 – 2018]
TOYOTA COROLLA Saloon (_E15_) 1.33 (NRE150)74Kw 101Cv 1329Cc [2008 – 2014]
TOYOTA COROLLA Saloon (_E18_, ZRE1_) 1.3 (NRE180_)73Kw 99Cv 1329Cc [2013 – 2018]
TOYOTA IQ (_J1_) 1.33 (NGJ10_)72Kw 98Cv 1329Cc [2009 – 2015]
TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_)73Kw 99Cv 1329Cc [2009 – 2016]
TOYOTA URBAN CRUISER (_P1_) 1.33 (NSP110_)74Kw 101Cv 1329Cc [2009 – 2016]
TOYOTA VERSO S (_P12_) 1.33 (NSP120_)73Kw 99Cv 1329Cc [2010 – 2016]
TOYOTA YARIS (_P13_) 1.3 (NSP130_)73Kw 99Cv 1329Cc [2011 – ]
TOYOTA YARIS (_P9_) 1.33 VVT-i (NSP90_)73Kw 99Cv 1329Cc [2010 – 2011]
TOYOTA YARIS (_P9_) 1.33 VVT-i (NSP90_)74Kw 100Cv 1329Cc [2008 – 2011]

Email Us

Share Us