MC MAF 245

Mian Application

PSA 1920 RW
Mini 13 62 7 597 085
Citroen DS4 1.6 THP,
Mini (R56) Cooper S

TECH INFO
Number of pins: 4

Cross Reference



BMW 13 62 7 597 085
CITROEN 1920 RW
CITROEN V7 597 08580
CITROEN/PEUGEOT V7 597 08580
MINI 13 62 7 597 085
PEUGEOT 1920 RW
PEUGEOT V7 597 08580
STEYR MOTORS GMBH 7597085
13627597085
1920RW
V759708580
7597085


CITROEN DS3 1.6 Racing149Kw 203Cv 1598Cc [2011 – 2015]
CITROEN DS4 1.6 THP 200147Kw 200Cv 1598Cc [2011 – 2015]
CITROEN DS5 1.6 THP 200147Kw 200Cv 1598Cc [2011 – 2015]
DS DS 3 1.6 THP 208153Kw 208Cv 1598Cc [2015 – 2019]
DS DS 3 Convertible 1.6 THP 208153Kw 208Cv 1598Cc [2015 – 2019]
DS DS 4 / DS 4 CROSSBACK 1.6 THP 210155Kw 210Cv 1598Cc [2015 – 2018]
DS DS 5 1.6 THP 210155Kw 210Cv 1598Cc [2015 – 2018]
MINI MINI Cooper85Kw 115Cv 1598Cc [2006 – 2013]
MINI MINI Cooper90Kw 122Cv 1598Cc [2009 – 2013]
MINI MINI Cooper S120Kw 163Cv 1598Cc [2010 – 2013]
MINI MINI Cooper S135Kw 184Cv 1598Cc [2010 – 2013]
MINI MINI Cooper S John Cooper Works147Kw 200Cv 1598Cc [2012 – 2013]
MINI MINI One72Kw 98Cv 1598Cc [2010 – 2013]
MINI MINI CLUBMAN Cooper85Kw 115Cv 1598Cc [2010 – 2014]
MINI MINI CLUBMAN Cooper90Kw 122Cv 1598Cc [2010 – 2014]
MINI MINI CLUBMAN Cooper S135Kw 184Cv 1598Cc [2010 – 2014]
MINI MINI CLUBMAN Cooper S147Kw 200Cv 1598Cc [2010 – 2014]
MINI MINI CLUBMAN One72Kw 98Cv 1598Cc [2010 – 2014]
MINI MINI CLUBVAN Cooper90Kw 122Cv 1598Cc [2012 – 2014]
MINI MINI CLUBVAN One72Kw 98Cv 1598Cc [2012 – 2014]
MINI MINI Convertible Cooper85Kw 116Cv 1598Cc [2008 – 2015]
MINI MINI Convertible Cooper90Kw 122Cv 1598Cc [2010 – 2015]
MINI MINI Convertible Cooper S120Kw 163Cv 1598Cc [2007 – 2015]
MINI MINI Convertible Cooper S135Kw 184Cv 1598Cc [2010 – 2015]
MINI MINI Convertible Cooper S147Kw 200Cv 1598Cc [2010 – 2015]
MINI MINI Convertible One72Kw 98Cv 1598Cc [2009 – 2015]
MINI MINI COUNTRYMAN Cooper85Kw 115Cv 1598Cc [2010 – 2016]
MINI MINI COUNTRYMAN Cooper88Kw 120Cv 1598Cc [2010 – 2016]
MINI MINI COUNTRYMAN Cooper90Kw 122Cv 1598Cc [2010 – 2016]
MINI MINI COUNTRYMAN Cooper ALL490Kw 122Cv 1598Cc [2012 – 2016]
MINI MINI COUNTRYMAN Cooper ALL490Kw 122Cv 1598Cc [2012 – 2016]
MINI MINI COUNTRYMAN Cooper S135Kw 184Cv 1598Cc [2010 – 2016]
MINI MINI COUNTRYMAN Cooper S140Kw 190Cv 1598Cc [2014 – 2016]
MINI MINI COUNTRYMAN Cooper S147Kw 200Cv 1598Cc [2010 – 2016]
MINI MINI COUNTRYMAN Cooper S ALL4120Kw 163Cv 1598Cc [2010 – 2016]
MINI MINI COUNTRYMAN Cooper S ALL4135Kw 184Cv 1598Cc [2010 – 2016]
MINI MINI COUNTRYMAN Cooper S ALL4140Kw 190Cv 1598Cc [2014 – 2016]
MINI MINI COUNTRYMAN One72Kw 98Cv 1598Cc [2010 – 2016]
MINI MINI Coupe Cooper85Kw 115Cv 1598Cc [2010 – 2015]
MINI MINI Coupe Cooper90Kw 122Cv 1598Cc [2010 – 2015]
MINI MINI Coupe Cooper S120Kw 163Cv 1598Cc [2010 – 2015]
MINI MINI Coupe Cooper S135Kw 184Cv 1598Cc [2010 – 2015]
MINI MINI Coupe Cooper S JCW147Kw 200Cv 1598Cc [2010 – 2015]
MINI MINI PACEMAN Cooper88Kw 120Cv 1598Cc [2012 – 2016]
MINI MINI PACEMAN Cooper90Kw 122Cv 1598Cc [2012 – 2016]
MINI MINI PACEMAN Cooper ALL490Kw 122Cv 1598Cc [2013 – 2016]
MINI MINI PACEMAN Cooper ALL490Kw 122Cv 1598Cc [2012 – 2016]
MINI MINI PACEMAN Cooper S135Kw 184Cv 1598Cc [2012 – 2016]
MINI MINI PACEMAN Cooper S140Kw 190Cv 1598Cc [2014 – 2016]
MINI MINI PACEMAN Cooper S ALL4120Kw 163Cv 1598Cc [2012 – 2016]
MINI MINI PACEMAN Cooper S ALL4135Kw 184Cv 1598Cc [2012 – 2016]
MINI MINI PACEMAN Cooper S ALL4140Kw 190Cv 1598Cc [2012 – 2016]
MINI MINI Roadster Cooper85Kw 115Cv 1598Cc [2011 – 2015]
MINI MINI Roadster Cooper90Kw 122Cv 1598Cc [2011 – 2015]
MINI MINI Roadster Cooper S120Kw 163Cv 1598Cc [2011 – 2015]
MINI MINI Roadster Cooper S135Kw 184Cv 1598Cc [2011 – 2015]
MINI MINI Roadster Cooper S JCW147Kw 200Cv 1598Cc [2011 – 2015]
PEUGEOT 208 I 1.6 GTi147Kw 200Cv 1598Cc [2012 – ]
PEUGEOT 208 I 1.6 GTi153Kw 208Cv 1598Cc [2014 – ]
PEUGEOT 308 CC 1.6 THP147Kw 200Cv 1598Cc [2010 – 2014]
PEUGEOT 308 I 1.6 GTi147Kw 200Cv 1598Cc [2010 – 2014]
PEUGEOT 308 II 1.6 GT 205151Kw 205Cv 1598Cc [2014 – 2021]
PEUGEOT 308 II 1.6 GTi184Kw 250Cv 1598Cc [2015 – 2021]
PEUGEOT 308 II 1.6 GTi (L35GNH)200Kw 272Cv 1598Cc [2015 – 2021]
PEUGEOT 308 II 1.6 PureTech 225165Kw 225Cv 1598Cc [2018 – 2021]
PEUGEOT 308 SW II 1.6 GT 205151Kw 205Cv 1598Cc [2015 – 2021]
PEUGEOT 308 SW II 1.6 PureTech 225 (L45GGR)165Kw 225Cv 1598Cc [2018 – 2021]
PEUGEOT 508 II 1.6 PureTech 180 (F35GFR)133Kw 181Cv 1598Cc [2018 – ]
PEUGEOT 508 II 1.6 PureTech 225 (F35GGR)165Kw 224Cv 1598Cc [2018 – ]
PEUGEOT RCZ 1.6 16V147Kw 200Cv 1598Cc [2010 – 2015]
PEUGEOT RCZ 1.6 16V150Kw 204Cv 1598Cc [2010 – 2015]
PEUGEOT RCZ 1.6 THP 270199Kw 270Cv 1598Cc [2013 – 2015]

Email Us

Share Us