Cross Reference
BMW 8 589 813
BMW 8 570 231
BMW 13 62 8 589 813
BMW 13 62 8 570 231
MINI 8 589 813
MINI 8 570 231
MINI 13 62 8 570 231
MINI 13 62 8 589 813
8589813
8570231
13628589813
13628570231
BMW 2 Active Tourer (F45) 214 d70Kw 95Cv 1496Cc [2014 – 2018]
BMW 2 Active Tourer (F45) 216 d85Kw 116Cv 1496Cc [2014 – ]
BMW 2 Gran Tourer (F46) 214 d70Kw 95Cv 1496Cc [2015 – 2018]
BMW 2 Gran Tourer (F46) 216 d85Kw 116Cv 1496Cc [2014 – ]
BMW 7 (G11, G12) 740 d, Ld xDrive235Kw 320Cv 2993Cc [2015 – 2020]
BMW X1 (F48) sDrive 16 d85Kw 116Cv 1496Cc [2014 – ]
MINI MINI (F55) Cooper D85Kw 116Cv 1496Cc [2013 – ]
MINI MINI (F55) Cooper SD120Kw 163Cv 1995Cc [2013 – 2017]
MINI MINI (F55) Cooper SD125Kw 170Cv 1995Cc [2013 – ]
MINI MINI (F55) One D70Kw 95Cv 1496Cc [2014 – ]
MINI MINI (F56) Cooper D85Kw 116Cv 1496Cc [2013 – ]
MINI MINI (F56) Cooper SD120Kw 163Cv 1995Cc [2014 – 2017]
MINI MINI (F56) Cooper SD125Kw 170Cv 1995Cc [2014 – 2017]
MINI MINI (F56) One D70Kw 95Cv 1496Cc [2014 – ]
MINI MINI CLUBMAN (F54) One D85Kw 116Cv 1496Cc [2015 – ]
MINI MINI Convertible (F57) Cooper D85Kw 116Cv 1496Cc [2014 – ]
MINI MINI COUNTRYMAN (F60) Cooper D100Kw 136Cv 1995Cc [2016 – ]
MINI MINI COUNTRYMAN (F60) Cooper D110Kw 150Cv 1995Cc [2016 – ]
MINI MINI COUNTRYMAN (F60) Cooper D ALL4100Kw 136Cv 1995Cc [2016 – ]
MINI MINI COUNTRYMAN (F60) Cooper D ALL4110Kw 150Cv 1995Cc [2016 – ]