MC EGT 939

Mian Application

Mercedes A 000 905 07 01
Mercedes A (W176),
B (W246) 200CDI
Number of pins: 2

Cross Reference



MERCEDES-BENZ A 000 905 77 05
MERCEDES-BENZ 000 905 77 05
MERCEDES-BENZ A 000 905 91 05
MERCEDES-BENZ 000 905 91 05
MERCEDES-BENZ A 000 905 81 05
MERCEDES-BENZ A 000 905 07 01
MERCEDES-BENZ 000 905 07 01
MERCEDES-BENZ 000 905 81 05
A0009057705
0009057705
A0009059105
0009059105
A0009058105
A0009050701
0009050701
0009058105


MERCEDES-BENZ A-CLASS (W176) A 180 CDI (176.000)80Kw 109Cv 1796Cc [2012 – 2014]
MERCEDES-BENZ A-CLASS (W176) A 200 CDI (176.001)100Kw 136Cv 1796Cc [2012 – 2014]
MERCEDES-BENZ A-CLASS (W176) A 200 CDI / d (176.008)100Kw 136Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ A-CLASS (W176) A 200 CDI / d 4-matic (176.002)100Kw 136Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ A-CLASS (W176) A 220 CDI (176.003)120Kw 163Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ A-CLASS (W176) A 220 CDI (176.003)125Kw 170Cv 2143Cc [2012 – 2018]
MERCEDES-BENZ A-CLASS (W176) A 220 CDI 4-matic (176.005)125Kw 170Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ A-CLASS (W176) A 220 d (176.003)130Kw 177Cv 2143Cc [2015 – 2018]
MERCEDES-BENZ A-CLASS (W176) A 220 d 4-matic (176.005)130Kw 177Cv 2143Cc [2015 – 2018]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 180 CDI (246.200)80Kw 109Cv 1796Cc [2011 – 2014]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 200 CDI (246.201)100Kw 136Cv 1796Cc [2011 – 2014]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 200 CDI / d (246.208)100Kw 136Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 200 CDI / d 4-matic (246.202)100Kw 136Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 220 CDI / d (246.203)120Kw 163Cv 2143Cc [2013 – 2018]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 220 CDI / d (246.203)125Kw 170Cv 2143Cc [2011 – 2018]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 220 CDI / d (246.203)130Kw 177Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ B-CLASS Sports Tourer (W246, W242) B 220 CDI / d 4-matic (246.205)130Kw 177Cv 2143Cc [2014 – 2018]
MERCEDES-BENZ CLA Coupe (C117) CLA 200 CDI (117.301)100Kw 136Cv 1796Cc [2013 – 2014]
MERCEDES-BENZ CLA Coupe (C117) CLA 200 CDI / d (117.308)100Kw 136Cv 2143Cc [2014 – 2019]
MERCEDES-BENZ CLA Coupe (C117) CLA 200 CDI / d 4-matic (117.302)100Kw 136Cv 2143Cc [2014 – 2019]
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI / d (117.303)120Kw 163Cv 2143Cc [2013 – 2019]
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI / d (117.303)125Kw 170Cv 2143Cc [2013 – 2019]
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI / d (117.303)130Kw 177Cv 2143Cc [2014 – 2019]
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI / d 4-matic (117.305)120Kw 163Cv 2143Cc [2014 – 2019]
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI / d 4-matic (117.305)130Kw 177Cv 2143Cc [2014 – 2019]
MERCEDES-BENZ CLA Coupe (C117) CLA 220 CDI 4-matic (117.305)125Kw 170Cv 2143Cc [2014 – 2019]
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d (117.908)100Kw 136Cv 2143Cc [2015 – 2019]
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d 4-matic (117.902)100Kw 136Cv 2143Cc [2015 – 2019]
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d (117.903)120Kw 163Cv 2143Cc [2015 – 2019]
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d (117.903)130Kw 177Cv 2143Cc [2015 – 2019]
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d 4-matic (117.905)120Kw 163Cv 2143Cc [2015 – 2019]
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d 4-matic (117.905)130Kw 177Cv 2143Cc [2015 – 2019]

Email Us

Share Us