MC IGC 1053

Mian Application

VAG 4A0905351
Audi A4 (8D2,B5),
A6 (4B2,C5)

TECH INFO
Number of pins: 7

Cross Reference



AUDI 4A0905351A
AUDI 4A0905351
SEAT 4A0905351
SEAT 4A0905351A
SKODA 4A0905351A
SKODA 4A0905351
VOLKSWAGEN 4A0905351
VOLKSWAGEN 4A0905351A
VW / AUDI 4A0905351A
VW / AUDI 4A0905351
4A0905351A
4A0905351


AUDI 100 C4 Saloon (4A2) 2.6102Kw 139Cv 2598Cc [1993 – 1994]
AUDI 100 C4 Saloon (4A2) 2.6110Kw 150Cv 2598Cc [1992 – 1994]
AUDI 100 C4 Saloon (4A2) 2.6 quattro110Kw 150Cv 2598Cc [1992 – 1994]
AUDI 100 C4 Saloon (4A2) 2.8 E128Kw 174Cv 2771Cc [1990 – 1994]
AUDI 100 C4 Saloon (4A2) 2.8 E quattro128Kw 174Cv 2771Cc [1990 – 1994]
AUDI 100 C4 Saloon (4A2) S4 Turbo quattro169Kw 230Cv 2226Cc [1991 – 1994]
AUDI 80 B4 Avant (8C5) RS2 quattro232Kw 315Cv 2226Cc [1994 – 1995]
AUDI 80 B4 Avant (8C5) S2 quattro169Kw 230Cv 2226Cc [1993 – 1995]
AUDI 80 B4 Saloon (8C2) 2.6110Kw 150Cv 2598Cc [1992 – 1994]
AUDI 80 B4 Saloon (8C2) 2.6 quattro110Kw 150Cv 2598Cc [1992 – 1994]
AUDI 80 B4 Saloon (8C2) 2.8128Kw 174Cv 2771Cc [1991 – 1994]
AUDI 80 B4 Saloon (8C2) 2.8 quattro128Kw 174Cv 2771Cc [1991 – 1994]
AUDI 80 B4 Saloon (8C2) S2 quattro169Kw 230Cv 2226Cc [1993 – 1994]
AUDI A4 B5 (8D2) 2.6 quattro110Kw 150Cv 2598Cc [1995 – 2000]
AUDI A4 B5 (8D2) 2.8128Kw 174Cv 2771Cc [1995 – 1997]
AUDI A4 B5 (8D2) 2.8 quattro128Kw 174Cv 2771Cc [1995 – 1997]
AUDI A4 B5 Avant (8D5) RS4 quattro280Kw 380Cv 2671Cc [2000 – 2001]
AUDI A4 B5 Avant (8D5) S4 quattro195Kw 265Cv 2671Cc [1997 – 2001]
AUDI A6 C4 (4A2) 2.6102Kw 139Cv 2598Cc [1994 – 1997]
AUDI A6 C4 (4A2) 2.6110Kw 150Cv 2598Cc [1994 – 1997]
AUDI A6 C4 (4A2) 2.6 quattro110Kw 150Cv 2598Cc [1994 – 1997]
AUDI A6 C4 (4A2) 2.8128Kw 174Cv 2771Cc [1994 – 1997]
AUDI A6 C4 (4A2) 2.8 quattro128Kw 174Cv 2771Cc [1994 – 1997]
AUDI A6 C5 (4B2) 2.7 T169Kw 230Cv 2671Cc [1999 – 2005]
AUDI A6 C5 (4B2) 2.7 T quattro169Kw 230Cv 2671Cc [1997 – 2005]
AUDI A6 C5 (4B2) 2.7 T quattro184Kw 250Cv 2671Cc [2001 – 2005]
AUDI A6 C5 Avant (4B5) 2.7 T quattro184Kw 250Cv 2671Cc [2001 – 2005]
AUDI A8 D2 (4D2, 4D8) 2.8120Kw 163Cv 2771Cc [1995 – 1996]
AUDI A8 D2 (4D2, 4D8) 2.8128Kw 174Cv 2771Cc [1994 – 1996]
AUDI ALLROAD C5 (4BH) 2.7 T quattro184Kw 250Cv 2671Cc [2000 – 2005]
AUDI CABRIOLET B3 (8G7) 1.892Kw 125Cv 1781Cc [1997 – 2000]
AUDI CABRIOLET B3 (8G7) 2.0 16V103Kw 140Cv 1984Cc [1995 – 1996]
AUDI CABRIOLET B3 (8G7) 2.0 E85Kw 115Cv 1984Cc [1993 – 1998]
AUDI CABRIOLET B3 (8G7) 2.6110Kw 150Cv 2598Cc [1993 – 2000]
AUDI CABRIOLET B3 (8G7) 2.8128Kw 174Cv 2771Cc [1992 – 2000]
AUDI COUPE B3 (89, 8B3) 2.6110Kw 150Cv 2598Cc [1992 – 1996]
AUDI COUPE B3 (89, 8B3) 2.6 quattro110Kw 150Cv 2598Cc [1992 – 1996]
AUDI COUPE B3 (89, 8B3) 2.8128Kw 174Cv 2771Cc [1991 – 1996]
AUDI COUPE B3 (89, 8B3) 2.8 quattro128Kw 174Cv 2771Cc [1991 – 1996]

Email Us

Share Us