MC IGC 132

Mian Application

Ford 4132292
Mazda B6S7-18-100
Mazda 323 F IV (BG) 1.6

TECH INFO
Number of pins: 2

Cross Reference



FORD XM344608BA
FORD 4132286
FORD XM344608CA
FORD F0BZ-12029-A
FORD B6S718100
FORD 4132292
FORD F1CZ-12029A
MAZDA G60118100
MAZDA F2G91810X
MAZDA FF251810X
MAZDA F2G81810X
MAZDA FEJK1810X
MAZDA B6S8-10-10XA
MAZDA B6S718100
XM344608BA
4132286
XM344608CA
F0BZ12029A
B6S718100
4132292
F1CZ12029A
G60118100
F2G91810X
FF251810X
F2G81810X
FEJK1810X
B6S81010XA


MAZDA 323 F IV (BG) 1.6 (BG6S, BG6P)62Kw 84Cv 1597Cc [1989 – 1991]
MAZDA 323 F IV (BG) 1.6 16V (BG6S, BG6P)65Kw 88Cv 1597Cc [1991 – 1994]
MAZDA 323 F IV (BG) 1.8 16V (BG8S, BG8P)76Kw 103Cv 1840Cc [1989 – 1994]
MAZDA 323 F IV (BG) 1.8 16V GT (BG8S, BG8P)94Kw 128Cv 1840Cc [1989 – 1994]
MAZDA 323 S IV (BG) 1.3 16V (BG3P)54Kw 73Cv 1324Cc [1991 – 1994]
MAZDA 323 S IV (BG) 1.6 (BG6S)62Kw 84Cv 1597Cc [1989 – 1991]
MAZDA 323 S IV (BG) 1.6 16V (BG6S)65Kw 88Cv 1597Cc [1989 – 1996]
MAZDA 323 S IV (BG) 1.8 16V (BG8P)76Kw 103Cv 1840Cc [1989 – 1994]
MAZDA 323 S IV (BG) 1.8 16V Turbo 4WD (BG8R)120Kw 163Cv 1840Cc [1991 – 1994]
MAZDA MX-3 (EC) 1.666Kw 90Cv 1597Cc [1991 – 1993]

Email Us

Share Us