MC IGC 242

Mian Application

VAG 021905106B
Seat Leon 2.8 Cupra
VW Golf IV 2.8 V6

TECH INFO
Number of pins: 5

Cross Reference



AUDI 021905106C
AUDI 021905106B
SEAT 021905106C
SEAT 021905106B
SKODA 021905106C
SKODA 021905106B
VOLKSWAGEN 021905106C
VOLKSWAGEN 021905106B
VW / AUDI 021905106C
VW / AUDI 021905106B
021905106C
021905106B


SEAT LEON (1M1) 2.8 Cupra 4150Kw 204Cv 2792Cc [2001 – 2006]
VW BORA I (1J2) 2.8 V6 4motion150Kw 204Cv 2792Cc [1999 – 2005]
VW BORA Variant (1J6) 2.8 V6 4motion150Kw 204Cv 2792Cc [1999 – 2005]
VW GOLF IV (1J1) 2.8 VR6 4motion150Kw 204Cv 2792Cc [1999 – 2005]
VW GOLF IV Variant (1J5) 2.8 V6 4motion150Kw 204Cv 2792Cc [1999 – 2006]
VW NEW BEETLE (9C1, 1C1) 3.2 RSI 4motion (1C9)165Kw 224Cv 3188Cc [2000 – 2001]

Email Us

Share Us