MC IGC 278

Mian Application

Mitsubishi MN195616
Smart A135 150 01 80
Mitsubishi Colt VI
Smart Forfour 1.3,1.5

TECH INFO
Number of pins: 3

Cross Reference



MITSUBISHI MN195616
MITSUBISHI MN195452
SMART (MCC) A1351500280
SMART (MCC) 1351500180
SMART (MCC) 1351500280
SMART (MCC) A1351500180
MN195616
MN195452
A1351500280
1351500180
1351500280
A1351500180


MITSUBISHI COLT CZC VI Convertible (RG) 1.5 (Z23)80Kw 109Cv 1499Cc [2006 – 2009]
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.155Kw 75Cv 1124Cc [2004 – 2012]
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.370Kw 95Cv 1332Cc [2004 – 2012]
MITSUBISHI COLT VI (Z3_A, Z2_A) 1.580Kw 109Cv 1499Cc [2004 – 2012]
SMART FORFOUR (454) 1.1 (454.030)55Kw 75Cv 1124Cc [2004 – 2006]
SMART FORFOUR (454) 1.1 (454.033)47Kw 64Cv 1124Cc [2005 – 2006]
SMART FORFOUR (454) 1.3 (454.031)70Kw 95Cv 1332Cc [2004 – 2006]
SMART FORFOUR (454) 1.5 (454.032)80Kw 109Cv 1499Cc [2004 – 2006]
SMART FORFOUR (454) 1.5 (454.032)90Kw 122Cv 1499Cc [2004 – 2006]
SMART FORFOUR (454) 1.5 BRABUS (454.034)130Kw 177Cv 1468Cc [2005 – 2006]

Email Us

Share Us