MC IGC 279

Mian Application

Mazda L3G2-18-100A
Mazda 3 (BK)
6 (GH) 2.0

TECH INFO
Number of pins: 3

Cross Reference



FORD 6M8G12A366
MAZDA L3G218100B9U
MAZDA L3G18100A9U
MAZDA L3G18100A
MAZDA L3G218100A9U
MAZDA L3G218100A
MAZDA L3K918100B
MAZDA L3K918100A
MAZDA L3G218100
MAZDA 6M8G-12A36-6
MAZDA L3G218100B
6M8G12A366
L3G218100B9U
L3G18100A9U
L3G18100A
L3G218100A9U
L3G218100A
L3K918100B
L3K918100A
L3G218100
L3G218100B


MAZDA 3 (BK) 2.0 (BKEP)110Kw 150Cv 1999Cc [2003 – 2009]
MAZDA 3 (BK) 2.3 DiSi Turbo MPS (BK3P)184Kw 250Cv 2261Cc [2006 – 2009]
MAZDA 3 (BK) 2.3 MPS Turbo (BK14)191Kw 260Cv 2261Cc [2006 – 2009]
MAZDA 3 (BK) 2.3 MZR (BK3P)115Kw 156Cv 2261Cc [2003 – 2009]
MAZDA 3 (BL) 2.0 MZR (BLEFW)108Kw 147Cv 1999Cc [2009 – 2014]
MAZDA 3 (BL) 2.0 MZR (BLEFW)110Kw 150Cv 1999Cc [2009 – 2014]
MAZDA 3 (BL) 2.0 MZR DISI (BLEFW)111Kw 151Cv 1999Cc [2008 – 2013]
MAZDA 3 (BL) 2.3 MPS Turbo (BL14)191Kw 260Cv 2261Cc [2008 – 2014]
MAZDA 3 Saloon (BK) 2.0 (BKEP)110Kw 150Cv 1999Cc [2003 – 2009]
MAZDA 3 Saloon (BK) 2.3118Kw 160Cv 2261Cc [2004 – 2009]
MAZDA 3 Saloon (BL) 2.0 MZR (BL12)110Kw 150Cv 1999Cc [2009 – 2014]
MAZDA 3 Saloon (BL) 2.0 MZR DISI (BL12)111Kw 151Cv 1999Cc [2009 – 2013]
MAZDA 5 (CR19) 2.0 (CREW)107Kw 146Cv 1999Cc [2005 – 2010]
MAZDA 5 (CW) 2.0 (CWEFW)110Kw 150Cv 1999Cc [2010 – ]
MAZDA 6 Estate (GH) 2.0 MZR (GHEFW)108Kw 147Cv 1999Cc [2007 – 2013]
MAZDA 6 Estate (GH) 2.0 MZR (GHEFW)114Kw 155Cv 1999Cc [2010 – 2013]
MAZDA 6 Estate (GH) 2.5 MZR (GH5FW)125Kw 170Cv 2488Cc [2008 – 2013]
MAZDA 6 Hatchback (GG) 2.0 (GGES)104Kw 141Cv 1999Cc [2002 – 2007]
MAZDA 6 Hatchback (GG) 2.0 (GGES)108Kw 147Cv 1999Cc [2005 – 2007]
MAZDA 6 Hatchback (GG) 2.3 (GG3S)122Kw 166Cv 2261Cc [2002 – 2007]
MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS)108Kw 147Cv 1999Cc [2007 – 2013]
MAZDA 6 Hatchback (GH) 2.0 MZR (GHEFS)114Kw 155Cv 1999Cc [2010 – 2012]
MAZDA 6 Hatchback (GH) 2.5 MZR (GH5FS)125Kw 170Cv 2488Cc [2007 – 2013]
MAZDA 6 Saloon (GG) 2.0 (GGEP)104Kw 141Cv 1999Cc [2002 – 2007]
MAZDA 6 Saloon (GG) 2.0 (GGEP)108Kw 147Cv 1999Cc [2005 – 2007]
MAZDA 6 Saloon (GG) 2.3120Kw 163Cv 2261Cc [2005 – 2007]
MAZDA 6 Saloon (GG) 2.3 (GG3P)122Kw 166Cv 2261Cc [2002 – 2007]
MAZDA 6 Saloon (GG) 2.3 MPS Turbo (GG3P)191Kw 260Cv 2261Cc [2005 – 2007]
MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP)108Kw 147Cv 1999Cc [2007 – 2012]
MAZDA 6 Saloon (GH) 2.0 MZR (GHEFP)114Kw 155Cv 1999Cc [2010 – 2012]
MAZDA 6 Saloon (GH) 2.5 MZR (GH5FS)125Kw 170Cv 2488Cc [2007 – 2013]
MAZDA 6 Station Wagon (GY) 2.0 (GYEW)104Kw 141Cv 1999Cc [2002 – 2007]
MAZDA 6 Station Wagon (GY) 2.0 (GYEW)108Kw 147Cv 1999Cc [2005 – 2007]
MAZDA 6 Station Wagon (GY) 2.3 (GY3W)122Kw 166Cv 2261Cc [2002 – 2008]
MAZDA 6 Station Wagon (GY) 2.3 AWD (GY3W)119Kw 162Cv 2261Cc [2002 – 2007]
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER103)175Kw 238Cv 2261Cc [2006 – 2014]
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER3P)190Kw 258Cv 2261Cc [2007 – 2009]
MAZDA CX-7 (ER) 2.3 MZR DISI Turbo AWD (ER3P)191Kw 260Cv 2261Cc [2009 – 2013]
MAZDA MX-5 III (NC) 2.0 (NC18)118Kw 160Cv 1999Cc [2005 – 2014]
MAZDA TRIBUTE (EP) 2.3 AWD (EP3W)110Kw 150Cv 2261Cc [2004 – 2008]
MAZDA TRIBUTE (EP) 2.3 GX (EP3W)110Kw 150Cv 2261Cc [2003 – 2004]

Email Us

Share Us