MC IGC 296

Mian Application

Kia 27301-04000
Kia Picanto (TA) 1.0

TECH INFO
Number of pins: 2

Cross Reference



HYUNDAI 2730104000
KIA 2730104000
YURATECH KOREA YR500B
2730104000
YR500B


HYUNDAI i10 I (PA) 1.051Kw 69Cv 998Cc [2011 – 2017]
HYUNDAI i10 II (BA, IA) 1.049Kw 67Cv 998Cc [2013 – ]
HYUNDAI i10 II (BA, IA) 1.0 LPG49Kw 67Cv 998Cc [2014 – ]
KIA PICANTO II (TA) 1.049Kw 67Cv 998Cc [2011 – 2017]
KIA PICANTO II (TA) 1.051Kw 69Cv 998Cc [2011 – 2017]
KIA PICANTO II (TA) 1.0 Bi-Fuel60Kw 82Cv 998Cc [2011 – 2014]

Email Us

Share Us