MC IGC 309

Mian Application

Chery A113705110EA
Geely BL-CK-HQ-MR 1.3-1.5

TECH INFO
Number of pins: 4

Cross Reference



Chery Automobile Co.,Ltd. A113705110EA
A113705110EA


GEELY BL 1.363Kw 86Cv 1342Cc [2005 – ]
GEELY BL 1.569Kw 94Cv 1498Cc [2005 – ]
GEELY CK 1.363Kw 86Cv 1342Cc [2005 – ]
GEELY CK 1.569Kw 94Cv 1498Cc [2005 – ]
GEELY CK 1.679Kw 107Cv 1587Cc [2005 – 2011]
GEELY MR Hatchback 1.363Kw 86Cv 1342Cc [2005 – ]
GEELY MR Sedan 1.363Kw 86Cv 1342Cc [2005 – ]
GEELY MR Sedan 1.569Kw 94Cv 1498Cc [2005 – ]
GEELY PU 1.363Kw 86Cv 1342Cc [2005 – ]

Email Us

Share Us