MC MAF 260

Mian Application

Hyundai/Kia 281642F000
Hyundai ix35 3.0 V6 CRDi,
Kia Carnival III 2.2 CRDi

TECH INFO
Number of pins: 5

Cross Reference



HYUNDAI 28164 3A001
HYUNDAI 28164 3A000
KIA 28164 3A000
KIA 28164 3A001
281643A001
281643A000


HYUNDAI ix55 3.0 V6 CRDi176Kw 239Cv 2959Cc [2008 – 2012]
HYUNDAI ix55 3.0 V6 CRDi187Kw 254Cv 2959Cc [2012 – 2012]
HYUNDAI ix55 3.0 V6 CRDi188Kw 256Cv 2959Cc [2012 – 2012]
HYUNDAI ix55 3.0 V6 CRDi 4WD176Kw 239Cv 2959Cc [2008 – 2011]
HYUNDAI ix55 3.0 V6 CRDi 4WD184Kw 250Cv 2959Cc [2011 – 2012]
HYUNDAI ix55 3.0 V6 CRDi 4WD187Kw 254Cv 2959Cc [2012 – 2012]
HYUNDAI ix55 3.0 V6 CRDi 4WD188Kw 256Cv 2959Cc [2012 – 2012]
KIA CARNIVAL / GRAND CARNIVAL III 2.2 CRDi110Kw 150Cv 2199Cc [2010 – ]
KIA CARNIVAL / GRAND CARNIVAL III 2.2 CRDi143Kw 194Cv 2199Cc [2010 – ]

Email Us

Share Us